New Castle County metro · updated Nov 2
New restaurants in Wilmington
As of November 3, 2026, 8 restaurants in Wilmington from the last 28 days of public records, 8 with a new state license.
8new, last 28 days
2last 7 days
8with a new state license
7ZIP codes
Where they are
8 recent openings. Pins are approximate. Pro shows the exact spots.
New openings per day
Last 21 days, by source. Food licenses arrive in weekly batches.
New business licenses
See the numbers
| Day | New business licenses |
|---|---|
| Oct 14 | 0 |
| Oct 15 | 1 |
| Oct 16 | 0 |
| Oct 17 | 0 |
| Oct 18 | 0 |
| Oct 19 | 0 |
| Oct 20 | 0 |
| Oct 21 | 0 |
| Oct 22 | 0 |
| Oct 23 | 0 |
| Oct 24 | 0 |
| Oct 25 | 0 |
| Oct 26 | 0 |
| Oct 27 | 0 |
| Oct 28 | 0 |
| Oct 29 | 0 |
| Oct 30 | 0 |
| Oct 31 | 0 |
| Nov 1 | 1 |
| Nov 2 | 1 |
| Nov 3 | 0 |
By category
Last 28 days
Where
Top cities
Browse by category
The list
Latest 8 of 8
| Business | Signal | Seen |
|---|---|---|
| Farmhouse Tuscan Restaurant · Wilmington | New license | Nov 2 |
| Villaverde Ventures Restaurant · Wilmington | New license | Nov 1 |
| Bumper's Seafood & Soul Food Res Restaurant · Wilmington | New license | Oct 15 |
| Dwellen's Sports Bar Restaurant · Wilmington | New license | Oct 9 |
| Jaaz Smash Restaurant · Wilmington | New license | Oct 9 |
| Juice Bank Smoothies Restaurant · Wilmington | New license | Oct 7 |
| Delaware Food Truck Connection L Restaurant · Wilmington | New license | Oct 6 |
| Hong Kong Chinese Food Restaurant · Wilmington | New license | Oct 6 |
Street addresses are in Pro, with licensee, phone where public and CSV. See Pro · $29/mo Pro member? Sign in
New license. A license number from this year, at a Delaware address. A new location for an existing company counts too. Public filings are a signal, not a promise: some open late, rename or never open. How we spot openings.
Get the New Castle County list every Monday
Free. The week’s new openings for New Castle County, in one email.
We only email you about Delaware New Openings. Unsubscribe any time.
More